How to Think About Statistics
How to Think About Statistics
paperback | English
Published:
7 August, 1999
paperback | English
Published:
7 August, 1999
Standard worldwide delivery by
Mon, July 27 - Thu, July 30
Order within
0
Description
An easy, logical way to make sense of the numbers and data you encounter every day.
More Details
| Type | Book |
|---|---|
| ISBN13 | 9780805072556 |
| ISBN10 | 0805072551 |
| Number Of Pages | 224 |
| Item Weight | 266 g |
| Product Dimensions | 156 x 235 x 15 mm |
| Publisher / Reseller | Henry Holt & Company Inc |
| Format | paperback |
| Edition | 6th edition |
See More +